| Sensor | 1/3 | 
| FNO(aperture) | 2.0 | 
| EFL(focal length) | 1.76 | 
| 
 | D(Diagonal angle) 195 | 
| FOV(angle) | H(Horizontal angle) 195 | 
| 
 | V(Vertical angle) 128 | 
| FFL(Mechanical coke) | 3.94±0.1 | 
| BFL(Optical defocus) | 3.34±0.1 | 
| TTL(Optical length) | 20.20±0.02 | 
| Optical structure | 5G+1GM+1IR | 
| Thread specification | M12×P0.5 | 
| Resolving power | 5M | 
| Optical distortion | 18.2% | 

 繁體中文
繁體中文 English
English


